Armstrong County, Pennsylvania
Armstrong County, Pennsylvania produced 12 Mbbl (thousand barrels) of oil and 185.2 Bcf of natural gas in 2025. 7,256 producing wells tracked, 12 months to Dec 2025.
- 2.4% of the natural gas produced in Pennsylvania, 2025.
- Natural gas production rose 7% in 2025 from 2024.
Production
- filling in (est. · unconfirmed) . Hatching marks our estimate of the volume still to be filed. That estimate draws on our own production forecast. This estimate is published unconfirmed. It updates as filings arrive
All from what the source published. All held at well grain.
How the volume breaks down
- 64.8% Reported by the official source by well
- 35.2% Reported by the official source for a longer period, spread across its months. The period total is the reported number.
Every cubic foot through January 2026 starts from what the official source published for those months. Measured over January 1985 to January 2026.
Still arriving: Jul 2026 30% filed, Aug 2026 <1% filed.
All from what the source published. All held at well grain.
How the volume breaks down
- 4.3% Reported by the official source by well
- 95.7% Reported by the official source for a longer period, spread across its months. The period total is the reported number.
Every barrel through January 2026 starts from what the official source published for those months. Measured over January 1985 to January 2026.
The bands group wells by when they first produced.
About this chart
The stack shows what is holding today's rate up and how much of it is new drilling. In the reported months the bands draw the filings already in. The months still filling in are marked.
Annual table (full history)
best estimate incl. allocated
| Year | Oil (MMbbl) | Gas produced (Bcf) |
|---|---|---|
| 2025 | <0.1 | 185 |
| 2024 | <0.1 | 173 |
| 2023 | <0.1 | 127 |
| 2022 | <0.1 | 142 |
| 2021 | <0.1 | 110 |
| 2020 | <0.1 | 77 |
| 2019 | <0.1 | 73 |
| 2018 | <0.1 | 67 |
| 2017 | <0.1 | 57 |
| 2016 | <0.1 | 51 |
| 2015 | <0.1 | 43 |
| 2014 | <0.1 | 42 |
| 2013 | <0.1 | 40 |
| 2012 | <0.1 | 36 |
| 2011 | <0.1 | 25 |
| 2010 | <0.1 | 23 |
| 2009 | <0.1 | 21 |
| 2008 | <0.1 | 21 |
| 2007 | <0.1 | 17 |
| 2006 | <0.1 | 18 |
| 2005 | <0.1 | 20 |
| 2004 | <0.1 | 17 |
| 2003 | <0.1 | 18 |
| 2002 | <0.1 | 15 |
| 2001 | <0.1 | 15 |
| 2000 | <0.1 | 15 |
| 1999 | <0.1 | 14 |
| 1998 | 0.1 | 14 |
| 1997 | <0.1 | 17 |
| 1996 | <0.1 | 15 |
| 1995 | 0.0 | 3 |
| 1994 | <0.1 | 4 |
| 1993 | <0.1 | 3 |
| 1992 | <0.1 | 4 |
| 1991 | <0.1 | 10 |
| 1990 | — | — |
| 1989 | 0.0 | 2 |
| 1988 | 0.0 | 2 |
| 1987 | 0.0 | 2 |
| 1986 | 0.0 | 2 |
| 1985 | 0.0 | 1 |
— means no figure is published for that period.
Source: CommoVision (commovision.com)
Monthly table (last 24 months)
| Month | Oil (Mbbl) | Gas produced (MMcf) |
|---|---|---|
| 2025-12 | 1.0 | 19,464 |
| 2025-11 | 0.7 | 16,602 |
| 2025-10 | 0.9 | 15,256 |
| 2025-09 | 0.5 | 14,553 |
| 2025-08 | 1.1 | 15,997 |
| 2025-07 | 0.7 | 14,024 |
| 2025-06 | 1.1 | 14,069 |
| 2025-05 | 0.8 | 16,232 |
| 2025-04 | 1.4 | 14,408 |
| 2025-03 | 1.2 | 15,021 |
| 2025-02 | 1.6 | 13,819 |
| 2025-01 | 1.5 | 15,728 |
| 2024-12 | 0.4 | 15,138 |
| 2024-11 | 0.4 | 12,386 |
| 2024-10 | 0.4 | 13,213 |
| 2024-09 | 0.4 | 13,052 |
| 2024-08 | 0.4 | 13,749 |
| 2024-07 | 0.4 | 13,808 |
| 2024-06 | 0.4 | 13,661 |
| 2024-05 | 0.4 | 14,433 |
| 2024-04 | 0.4 | 14,336 |
| 2024-03 | 0.4 | 16,285 |
| 2024-02 | 0.4 | 15,493 |
| 2024-01 | 0.4 | 17,917 |
Source: CommoVision (commovision.com)
Source: CommoVision · Armstrong County, Pennsylvania, data through July 2026.
Well map
- Oil 41
- Natural gas 11,414
- Undetermined 503
About this map
Undetermined means not enough signal to settle it. Producing wells are the ones that reported oil or gas in the 12 months to Dec 2025.
Type curves
best estimate incl. allocated
Horizontal wells only. Average production per well, for wells grouped by when they first produced.
How these curves are built
Horizontal wells only: 230 of the 809 wells in these cohorts. Average daily production per well, for wells grouped by when they first produced. Includes every well of the cohort that is old enough at each month. Wells that are shut in or have stopped producing count as zero, so the average reflects the full cohort, not just survivors. Rates are calendar-day (volume ÷ days in month). The cumulative axis accumulates those same monthly averages at the average month length. Months not yet fully reported are excluded. The 2010-2014 curve draws those years as one group. The chart opens on average daily rate against months on production, the rate on a log scale. The view control switches to rate against cumulative production per well, on the same log rate scale, or to cumulative production per well against months on production, on a linear scale. Every view draws the same cohorts from the same production history. Each cohort with a dashed curve is solid through the last month all of its wells sit inside fully reported data. Past it the dashed curve carries the same wells forward, on our forecast where a well’s own record ends, for up to five years. A dashed curve runs as far as at least nine in ten of its wells are accounted for. A cohort with no dashed curve is drawn only through the months where at least 30% of its wells are old enough for the month to be fully reported. A well that is old enough but shut in still counts, as zero. The measured months are what these wells reported. In the forward months each well counts its own reported figure for each month it has one, our forecast for each month it has only that, and zero for the rest. The forward average counts every well of the cohort. The drawn forecast runs up to five years past the measured months. Line thickness tracks how many wells each curve is drawn from.
Cohort summary table
| First produced | Wells | Peak oil (bbl/d per well) | Month-12 oil (bbl/d per well) | Cum oil in series (Mbbl per well) | Peak gas (Mcf/d per well) | Month-12 gas (Mcf/d per well) | Cum gas in series (Bcf per well) | Months in series | Wells old enough at last month in series | Forecast months drawn |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | 0 | — | 0.0 | 5,522 | — | 0.2 | 2 | 65% | 60 |
| 2024 | 21 | 2.1 | 0.6 | 0.4 | 5,408 | 3,546 | 1.7 | 13 | 100% | 60 |
| 2023 | 20 | 0 | 0 | 0.0 | 6,133 | 5,348 | 3.4 | 33 | 30% | 60 |
| 2022 | 31 | 0 | 0 | 0.0 | 9,213 | 4,049 | 4.5 | 43 | 39% | 60 |
| 2021 | 21 | 0 | 0 | 0.0 | 11,854 | 5,019 | 6.5 | 59 | 48% | 60 |
| 2020 | 9 | 0 | 0 | 0.0 | 4,166 | 3,657 | 4.4 | 71 | 56% | 60 |
| 2019 | 11 | 0 | 0 | 0.0 | 10,192 | 4,055 | 8.1 | 75 | 45% | 60 |
| 2018 | 19 | 0 | 0 | 0.0 | 5,049 | 2,702 | 4.9 | 93 | 32% | 60 |
| 2017 | 4 | 0 | 0 | 0.0 | 7,299 | 4,183 | 6.5 | 97 | 100% | 60 |
| 2016 | 15 | 0 | 0 | 0.0 | 3,572 | 1,703 | 5.9 | 119 | 33% | 60 |
| 2015 | 11 | 0 | 0 | 0.0 | 4,012 | 1,563 | 4.8 | 122 | 64% | 60 |
| 2010-2014 | 45 | 0 | 0 | 0.0 | 3,186 | 1,772 | 3.9 | 164 | 33% | 60 |
Source: CommoVision (commovision.com)
Source: CommoVision · Armstrong County, Pennsylvania type curves, per-well production by first-production cohort.
Top operators in Armstrong County, Pennsylvania, 2025 best estimate incl. allocated
Top operators in Armstrong County, Pennsylvania, 2025: full table
| Operator | Oil (Mbbl/d, 2025) | Gas produced (MMcf/d, 2025) | Share of output |
|---|---|---|---|
| Snyder Brothers | 0.0 | 399.5 | 78.7% |
| Penn Energy Resources | 0.0 | 40.7 | 8.0% |
| XTO Energy | 0.0 | 17.5 | 3.4% |
| EQT Corporation | 0.0 | 11.9 | 2.3% |
| EXCO Resources | 0.0 | 11.0 | 2.2% |
| MDS Energy Development, LLC | 0.0 | 6.8 | 1.3% |
| Diversified Energy Company | 0.0 | 4.2 | 0.8% |
| VEC Energy LLC | 0.0 | 3.8 | 0.7% |
| Kriebel Minerals | 0.0 | 1.5 | 0.3% |
| US Energy Exploration Corp | 0.0 | 1.4 | 0.3% |
| 106 other operators | 0.0 | 9.0 | 1.8% |
Mbbl/d = thousand barrels per day · MMcf/d = million cubic feet per day (units).
Source: CommoVision (commovision.com)
Active drilling rigs
Interactive chart. Focus it and use the left and right arrow keys to read each week, Page Up and Page Down to move a year, Home and End for the ends of the series. The full figures are also in the table below.
- In Armstrong County, Pennsylvania, 1 drilling rig was active in the week to September 11, 2026 (unchanged from a year earlier).
- Since Sep 2016, the weekly count peaked at 3 in Sep 2023.
- The count covers land and inland-water rigs; rigs in US federal offshore waters are counted on the Gulf of Mexico page.
Average active rigs per month: full table
| Month | Gas-directed | All rigs |
|---|---|---|
| Sep 2026 (through September 11, 2026) | 1 | 1 |
| Aug 2026 | 1 | 1 |
| Jul 2026 | 1 | 1 |
| Jun 2026 | 1 | 1 |
| May 2026 | 1 | 1 |
| Apr 2026 | 1 | 1 |
| Mar 2026 | 1 | 1 |
| Feb 2026 | 1 | 1 |
| Jan 2026 | 1 | 1 |
| Dec 2025 | 1 | 1 |
| Nov 2025 | 1 | 1 |
| Oct 2025 | 1 | 1 |
| Sep 2025 | 1 | 1 |
| Aug 2025 | 1 | 1 |
| Jul 2025 | 1 | 1 |
| Jun 2025 | 1 | 1 |
| May 2025 | 1 | 1 |
| Apr 2025 | 1 | 1 |
| Mar 2025 | 1 | 1 |
| Feb 2025 | 1 | 1 |
| Jan 2025 | 1 | 1 |
| Dec 2024 | 1 | 1 |
| Nov 2024 | 1 | 1 |
| Oct 2024 | 1 | 1 |
Source: CommoVision (commovision.com)
What we cover here
Each row names the grain a region’s production is held at. Where a source publishes at a coarser grain, the page says so.
| Data | Grain | Since | Benchmark |
|---|---|---|---|
| Pennsylvania production | well | 1980-01 | ~100% of EIA |
Benchmark cells compare our series with the EIA’s published estimates.
About the EIA comparison
The two are produced differently: the EIA estimates from a survey of the largest operators and a model built to anticipate late filings, while the series compared here are rebuilt from the source’s own records as they arrive. Recent months can differ without either being wrong; the methodology page explains both methods.
Coverage rows for Armstrong County, Pennsylvania are regenerated at every build from the same catalog of sources the data is built from.
What the data shows
- Armstrong County, Pennsylvania produced 12 Mbbl (thousand barrels) of oil and 185.2 Bcf of natural gas in 2025.
- Armstrong County, Pennsylvania gas production reached its highest level on record in 2025 at 185.2 Bcf.
- 7,256 producing wells tracked, 12 months to Dec 2025.
Get early access
Watch supply move as soon as its sources publish, with forecasts on 1.1+ million producing wells. The portal, an API and MCP access for AI tools open on October 1, 2026.
Data use is subject to our Terms of Service.