Washington County, Pennsylvania
Washington County, Pennsylvania produced 2.7 MMbbl of oil and 1.16 Tcf of natural gas in 2025. 2,949 producing wells tracked, 12 months to Dec 2025.
- Third-largest gas-producing county in Pennsylvania, 2025.
- 14.8% of the natural gas produced in Pennsylvania, 2025.
- Natural gas production rose 5% in 2025 from 2024.
Production
- filling in (est. · unconfirmed) . Hatching marks our estimate of the volume still to be filed. That estimate draws on our own production forecast. This estimate is published unconfirmed. It updates as filings arrive
All from what the source published. All held at well grain.
How the volume breaks down
- 91.1% Reported by the official source by well
- 8.9% Reported by the official source for a longer period, spread across its months. The period total is the reported number.
Every cubic foot through January 2026 starts from what the official source published for those months. Measured over January 1996 to January 2026.
- filling in (est. · missed) . Hatching marks our estimate of the volume still to be filed. That estimate draws on our own production forecast. A check on the forecast behind this estimate measured a miss. It updates as filings arrive
All from what the source published. All held at well grain.
How the volume breaks down
- 77.2% Reported by the official source by well
- 22.8% Reported by the official source for a longer period, spread across its months. The period total is the reported number.
Every barrel through January 2026 starts from what the official source published for those months. Measured over January 1996 to January 2026.
The bands group wells by when they first produced.
About this chart
The stack shows what is holding today's rate up and how much of it is new drilling. In the reported months the bands draw the filings already in. The months still filling in are marked.
Annual table (full history)
best estimate incl. allocated
| Year | Oil (MMbbl) | Gas produced (Bcf) |
|---|---|---|
| 2025 | 2.7 | 1,157 |
| 2024 | 3.0 | 1,103 |
| 2023 | 3.0 | 1,156 |
| 2022 | 3.5 | 1,325 |
| 2021 | 4.3 | 1,398 |
| 2020 | 3.3 | 1,202 |
| 2019 | 4.1 | 1,184 |
| 2018 | 4.4 | 1,167 |
| 2017 | 4.5 | 949 |
| 2016 | 3.9 | 843 |
| 2015 | 4.8 | 668 |
| 2014 | 4.1 | 455 |
| 2013 | 3.1 | 266 |
| 2012 | 1.8 | 187 |
| 2011 | 1.0 | 123 |
| 2010 | 0.7 | 69 |
| 2009 | 0.5 | 39 |
| 2008 | 0.1 | 11 |
| 2007 | <0.1 | 4 |
| 2006 | 0.1 | 2 |
| 2005 | 0.1 | 1 |
| 2004 | <0.1 | 1 |
| 2003 | 0.1 | 1 |
| 2002 | 0.1 | <1 |
| 2001 | 0.1 | 1 |
| 2000 | 0.1 | 1 |
| 1999 | <0.1 | 1 |
| 1998 | <0.1 | 1 |
| 1997 | <0.1 | 1 |
| 1996 | <0.1 | 1 |
Source: CommoVision (commovision.com)
Monthly table (last 24 months)
| Month | Oil (Mbbl) | Gas produced (MMcf) |
|---|---|---|
| 2025-12 | 280.7 | 99,360 |
| 2025-11 | 181.3 | 95,000 |
| 2025-10 | 209.5 | 96,199 |
| 2025-09 | 197.1 | 93,178 |
| 2025-08 | 203.0 | 98,536 |
| 2025-07 | 228.5 | 97,175 |
| 2025-06 | 269.4 | 92,385 |
| 2025-05 | 317.7 | 98,684 |
| 2025-04 | 196.9 | 96,407 |
| 2025-03 | 194.7 | 100,981 |
| 2025-02 | 182.6 | 90,864 |
| 2025-01 | 212.6 | 98,028 |
| 2024-12 | 220.4 | 98,358 |
| 2024-11 | 230.1 | 91,364 |
| 2024-10 | 236.1 | 95,656 |
| 2024-09 | 241.9 | 94,412 |
| 2024-08 | 279.3 | 96,973 |
| 2024-07 | 249.5 | 96,884 |
| 2024-06 | 234.1 | 91,145 |
| 2024-05 | 269.8 | 86,481 |
| 2024-04 | 237.6 | 82,920 |
| 2024-03 | 256.9 | 84,702 |
| 2024-02 | 223.0 | 88,087 |
| 2024-01 | 275.2 | 95,687 |
Source: CommoVision (commovision.com)
Source: CommoVision · Washington County, Pennsylvania, data through July 2026.
Well map
- Oil 226
- Natural gas 7,098
- Undetermined 3,336
About this map
Undetermined means not enough signal to settle it. Producing wells are the ones that reported oil or gas in the 12 months to Dec 2025.
Type curves
best estimate incl. allocated
Horizontal wells only. Average production per well, for wells grouped by when they first produced.
How these curves are built
Horizontal wells only: 1,919 of the 2,154 wells in these cohorts. Average daily production per well, for wells grouped by when they first produced. Includes every well of the cohort that is old enough at each month. Wells that are shut in or have stopped producing count as zero, so the average reflects the full cohort, not just survivors. Rates are calendar-day (volume ÷ days in month). The cumulative axis accumulates those same monthly averages at the average month length. Months not yet fully reported are excluded. The 2010-2014 curve draws those years as one group. The chart opens on average daily rate against months on production, the rate on a log scale. The view control switches to rate against cumulative production per well, on the same log rate scale, or to cumulative production per well against months on production, on a linear scale. Every view draws the same cohorts from the same production history. Each cohort is solid through the last month all of its wells sit inside fully reported data. Past it the dashed curve carries the same wells forward, on our forecast where a well’s own record ends, for up to five years. A dashed curve runs as far as at least nine in ten of its wells are accounted for. A well that is old enough but shut in still counts, as zero. The measured months are what these wells reported. In the forward months each well counts its own reported figure for each month it has one, our forecast for each month it has only that, and zero for the rest. The forward average counts every well of the cohort. The drawn forecast runs up to five years past the measured months. Line thickness tracks the size of each cohort.
Cohort summary table
| First produced | Wells | Peak oil (bbl/d per well) | Month-12 oil (bbl/d per well) | Cum oil in series (Mbbl per well) | Peak gas (Mcf/d per well) | Month-12 gas (Mcf/d per well) | Cum gas in series (Bcf per well) | Months in series | Wells old enough at last month in series | Forecast months drawn |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 58 | 50 | — | 1.5 | 7,747 | — | 0.2 | 1 | 100% | 60 |
| 2024 | 48 | 123 | 19.3 | 19.1 | 15,148 | 8,738 | 4.4 | 13 | 100% | 60 |
| 2023 | 51 | 190 | 28.9 | 30.7 | 13,559 | 7,181 | 5.8 | 25 | 100% | 60 |
| 2022 | 47 | 87.7 | 13.8 | 19.3 | 13,127 | 7,145 | 7.3 | 38 | 100% | 60 |
| 2021 | 99 | 143 | 29 | 38.8 | 13,564 | 9,389 | 9.9 | 49 | 100% | 60 |
| 2020 | 107 | 52.3 | 14.7 | 15.2 | 15,005 | 10,087 | 11.5 | 61 | 100% | 60 |
| 2019 | 96 | 133 | 22.8 | 34.4 | 12,470 | 6,385 | 8.8 | 74 | 100% | 60 |
| 2018 | 133 | 86.2 | 11.6 | 19.0 | 12,057 | 6,386 | 8.9 | 85 | 100% | 60 |
| 2017 | 172 | 101 | 21 | 32.1 | 10,854 | 6,072 | 9.3 | 97 | 100% | 60 |
| 2016 | 146 | 29 | 9 | 13.2 | 7,949 | 4,479 | 7.2 | 109 | 100% | 60 |
| 2015 | 205 | 48.3 | 15.6 | 25.7 | 5,757 | 3,775 | 6.7 | 121 | 100% | 60 |
| 2010-2014 | 757 | 47.5 | 16.1 | 26.6 | 3,600 | 1,936 | 3.8 | 133 | 100% | 60 |
Source: CommoVision (commovision.com)
Source: CommoVision · Washington County, Pennsylvania type curves, per-well production by first-production cohort.
Top operators in Washington County, Pennsylvania, 2025 best estimate incl. allocated
Top operators in Washington County, Pennsylvania, 2025: full table
| Operator | Oil (Mbbl/d, 2025) | Gas produced (MMcf/d, 2025) | Share of output |
|---|---|---|---|
| Range Resources Corporation | 6.7 | 1,768.1 | 57.0% |
| EQT Corporation | 0.0 | 919.7 | 28.1% |
| CNX Resources Corporation | 0.1 | 347.1 | 10.6% |
| Expand Energy | 0.4 | 56.4 | 1.9% |
| Diversified Energy Company | 0.0 | 44.4 | 1.4% |
| Loan Asset Issuer LLC Series 2021 Ng-1 | 0.0 | 30.5 | 0.9% |
| Penneco Oil Company | 0.0 | 0.7 | 0.0% |
| Kriebel Minerals | 0.0 | 0.6 | 0.0% |
| Rocksauce Opr LLC | 0.0 | 0.0 | 0.0% |
| Pin Oak Energy Partners LLC | 0.0 | 0.5 | 0.0% |
Mbbl/d = thousand barrels per day · MMcf/d = million cubic feet per day (units).
Source: CommoVision (commovision.com)
Active drilling rigs
Interactive chart. Focus it and use the left and right arrow keys to read each week, Page Up and Page Down to move a year, Home and End for the ends of the series. The full figures are also in the table below.
- In Washington County, Pennsylvania, 3 drilling rigs were active in the week to September 11, 2026 (2 fewer than a year earlier).
- Since Sep 2016, the weekly count peaked at 11 in Apr 2017.
- The count covers land and inland-water rigs; rigs in US federal offshore waters are counted on the Gulf of Mexico page.
Average active rigs per month: full table
| Month | Gas-directed | All rigs |
|---|---|---|
| Sep 2026 (through September 11, 2026) | 3 | 3 |
| Aug 2026 | 3 | 3 |
| Jul 2026 | 3 | 3 |
| Jun 2026 | 3 | 3 |
| May 2026 | 3 | 3 |
| Apr 2026 | 3 | 3 |
| Mar 2026 | 4.2 | 4.2 |
| Feb 2026 | 5 | 5 |
| Jan 2026 | 5 | 5 |
| Dec 2025 | 5 | 5 |
| Nov 2025 | 5 | 5 |
| Oct 2025 | 5 | 5 |
| Sep 2025 | 5 | 5 |
| Aug 2025 | 5 | 5 |
| Jul 2025 | 5 | 5 |
| Jun 2025 | 5 | 5 |
| May 2025 | 5 | 5 |
| Apr 2025 | 5 | 5 |
| Mar 2025 | 4.2 | 4.2 |
| Feb 2025 | 4 | 4 |
| Jan 2025 | 3.5 | 3.5 |
| Dec 2024 | 3.4 | 3.4 |
| Nov 2024 | 3.8 | 3.8 |
| Oct 2024 | 3 | 3 |
Source: CommoVision (commovision.com)
What we cover here
Each row names the grain a region’s production is held at. Where a source publishes at a coarser grain, the page says so.
| Data | Grain | Since | Benchmark |
|---|---|---|---|
| Pennsylvania production | well | 1980-01 | ~100% of EIA |
Benchmark cells compare our series with the EIA’s published estimates.
About the EIA comparison
The two are produced differently: the EIA estimates from a survey of the largest operators and a model built to anticipate late filings, while the series compared here are rebuilt from the source’s own records as they arrive. Recent months can differ without either being wrong; the methodology page explains both methods.
Coverage rows for Washington County, Pennsylvania are regenerated at every build from the same catalog of sources the data is built from.
What the data shows
- Washington County, Pennsylvania produced 2.7 MMbbl of oil and 1.16 Tcf of natural gas in 2025.
- Washington County, Pennsylvania gas production peaked in 2021 at 1.40 Tcf; 2025 output of 1.16 Tcf ran at 83% of that peak.
- 2,949 producing wells tracked, 12 months to Dec 2025.
Get early access
Watch supply move as soon as its sources publish, with forecasts on 1.1+ million producing wells. The portal, an API and MCP access for AI tools open on October 1, 2026.
Data use is subject to our Terms of Service.