Operator
Range Resources Corporation
Range Resources Corporation produced 2.6 MMbbl of oil and 806.1 Bcf of natural gas in 2025. 1,625 operated producing wells tracked, trailing 12 months per region.
- Fourth-largest operator by operated natural gas in Pennsylvania, 2025.
- Operated 10.3% of the natural gas produced in Pennsylvania, 2025.
- Natural gas production rose 2% in 2025 from 2024.
Production
Still arriving: Jul 2026 30% filed, Aug 2026 <1% filed.
All from what the source published. All held at well grain.
How the volume breaks down
- 83.7% Reported by the official source by well
- 0.01% Reported by the official source as a lease total, split across the lease's wells. The regional total shown is the reported number, to rounding.
- 16.3% Reported by the official source for a longer period, spread across its months. The period total is the reported number.
Every cubic foot here starts from what the official source published for the months measured. Measured over January 1981 to January 2026.
Still arriving: Jul 2026 30% filed, Aug 2026 <1% filed.
All from what the source published. All held at well grain.
How the volume breaks down
- 69.7% Reported by the official source by well
- 1.3% Reported by the official source as a lease total, split across the lease's wells. The regional total shown is the reported number, to rounding.
- 29.0% Reported by the official source for a longer period, spread across its months. The period total is the reported number.
Every barrel here starts from what the official source published for the months measured. Measured over January 1981 to January 2026.
The bands group wells by when they first produced.
About this chart
The stack shows what is holding today's rate up and how much of it is new drilling. The bands draw the filings already in.
These volumes are the production from the wells and facilities this company operates. Ownership works differently: other parties hold interests in these wells, and this company holds interests in wells that other companies operate. How we attribute production to a company
Annual table (full history)
best estimate incl. allocated
| Year | Oil (MMbbl) | Gas produced (Bcf) |
|---|---|---|
| 2025 | 2.6 | 806 |
| 2024 | 2.8 | 787 |
| 2023 | 3.1 | 774 |
| 2022 | 3.4 | 766 |
| 2021 | 3.8 | 770 |
| 2020 | 3.3 | 779 |
| 2019 | 4.0 | 735 |
| 2018 | 4.4 | 728 |
| 2017 | 4.4 | 631 |
| 2016 | 3.6 | 562 |
| 2015 | 4.2 | 490 |
| 2014 | 3.8 | 367 |
| 2013 | 3.0 | 308 |
| 2012 | 2.0 | 223 |
| 2011 | 1.2 | 131 |
| 2010 | 1.0 | 77 |
| 2009 | 1.5 | 61 |
| 2008 | 1.2 | 40 |
| 2007 | 1.2 | 37 |
| 2006 | 1.1 | 35 |
| 2005 | 1.0 | 30 |
| 2004 | 0.8 | 27 |
| 2003 | 0.7 | 26 |
| 2002 | 0.7 | 25 |
| 2001 | 0.7 | 24 |
| 2000 | 0.7 | 23 |
| 1999 | 0.2 | 18 |
| 1998 | 1.5 | 35 |
| 1997 | 0.2 | 15 |
| 1996 | 0.2 | 16 |
| 1995 | 0.1 | 2 |
| 1994 | 0.1 | 2 |
| 1993 | 0.2 | 9 |
| 1992 | 0.1 | 4 |
| 1991 | 0.1 | 2 |
| 1990 | 0.1 | 4 |
| 1989 | 0.1 | 4 |
| 1988 | 0.1 | 5 |
| 1987 | 0.1 | 6 |
| 1986 | 0.2 | 5 |
| 1985 | 0.2 | 5 |
| 1984 | 0.2 | 4 |
| 1983 | 0.1 | 2 |
| 1982 | 0.1 | 1 |
| 1981 | 0.0 | 1 |
Source: CommoVision (commovision.com)
Monthly table (last 24 months)
| Month | Oil (Mbbl) | Gas produced (MMcf) |
|---|---|---|
| 2025-12 | 274.2 | 70,303 |
| 2025-11 | 179.7 | 69,731 |
| 2025-10 | 211.0 | 71,111 |
| 2025-09 | 198.0 | 68,002 |
| 2025-08 | 195.2 | 68,684 |
| 2025-07 | 219.7 | 66,397 |
| 2025-06 | 259.2 | 62,596 |
| 2025-05 | 306.1 | 68,258 |
| 2025-04 | 182.4 | 65,668 |
| 2025-03 | 175.8 | 67,199 |
| 2025-02 | 166.4 | 60,956 |
| 2025-01 | 192.0 | 67,231 |
| 2024-12 | 197.1 | 68,570 |
| 2024-11 | 203.2 | 65,384 |
| 2024-10 | 201.2 | 65,614 |
| 2024-09 | 199.2 | 66,030 |
| 2024-08 | 218.8 | 65,646 |
| 2024-07 | 235.7 | 65,561 |
| 2024-06 | 236.7 | 64,121 |
| 2024-05 | 273.8 | 67,292 |
| 2024-04 | 243.0 | 65,909 |
| 2024-03 | 261.2 | 65,636 |
| 2024-02 | 229.6 | 60,941 |
| 2024-01 | 276.2 | 65,905 |
Source: CommoVision (commovision.com)
Source: CommoVision · Range Resources Corporation, data through January 2026.
Well map
- Oil 213
- Natural gas 4,583
- Undetermined 662
About this map
Undetermined means not enough signal to settle it. Producing wells are the ones that reported oil or gas in the trailing 12 months per region.
Type curves
best estimate incl. allocated
Horizontal wells only. Average production per well, for wells grouped by when they first produced.
How these curves are built
Horizontal wells only: 1,534 of the 1,579 wells in these cohorts. Average daily production per well, for wells grouped by when they first produced. Includes every well of the cohort that is old enough at each month. Wells that are shut in or have stopped producing count as zero, so the average reflects the full cohort, not just survivors. Rates are calendar-day (volume ÷ days in month). The cumulative axis accumulates those same monthly averages at the average month length. Months not yet fully reported are excluded. The 2010-2014 curve draws those years as one group. The chart opens on average daily rate against months on production, the rate on a log scale. The view control switches to rate against cumulative production per well, on the same log rate scale, or to cumulative production per well against months on production, on a linear scale. Every view draws the same cohorts from the same production history. Each cohort is solid through the last month all of its wells sit inside fully reported data. Past it the dashed curve carries the same wells forward, on our forecast where a well’s own record ends, for up to five years. A dashed curve runs as far as at least nine in ten of its wells are accounted for. A well that is old enough but shut in still counts, as zero. The measured months are what these wells reported. In the forward months each well counts its own reported figure for each month it has one, our forecast for each month it has only that, and zero for the rest. The forward average counts every well of the cohort. The drawn forecast runs up to five years past the measured months. Line thickness tracks the size of each cohort.
Cohort summary table
| First produced | Wells | Peak oil (bbl/d per well) | Month-12 oil (bbl/d per well) | Cum oil in series (Mbbl per well) | Peak gas (Mcf/d per well) | Month-12 gas (Mcf/d per well) | Cum gas in series (Bcf per well) | Months in series | Wells old enough at last month in series | Forecast months drawn |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 47 | 64.8 | — | 2.0 | 7,022 | — | 0.2 | 1 | 100% | 60 |
| 2024 | 44 | 92.2 | 12 | 13.0 | 14,078 | 7,945 | 4.1 | 13 | 100% | 60 |
| 2023 | 55 | 191 | 27.7 | 30.8 | 14,903 | 7,714 | 6.0 | 25 | 100% | 60 |
| 2022 | 55 | 83 | 13.2 | 18.1 | 13,343 | 6,173 | 6.6 | 38 | 100% | 60 |
| 2021 | 68 | 210 | 41 | 55.7 | 12,586 | 6,892 | 8.0 | 49 | 100% | 60 |
| 2020 | 67 | 81.3 | 14.8 | 21.7 | 14,867 | 6,379 | 8.4 | 61 | 100% | 60 |
| 2019 | 82 | 170 | 28.4 | 43.2 | 12,461 | 5,908 | 8.3 | 73 | 100% | 60 |
| 2018 | 86 | 135 | 18.2 | 29.8 | 10,946 | 5,549 | 7.7 | 85 | 100% | 60 |
| 2017 | 107 | 161 | 33.5 | 50.8 | 9,962 | 4,682 | 7.7 | 97 | 100% | 60 |
| 2016 | 102 | 41.4 | 12.8 | 18.9 | 6,265 | 3,901 | 6.4 | 109 | 100% | 60 |
| 2015 | 125 | 60 | 17.7 | 31.2 | 5,578 | 2,922 | 5.6 | 122 | 100% | 60 |
| 2010-2014 | 696 | 48.2 | 16 | 26.9 | 3,232 | 1,523 | 3.1 | 133 | 100% | 60 |
Source: CommoVision (commovision.com)
Source: CommoVision · Range Resources Corporation type curves, per-well production by first-production cohort.
Recent permitting
About this chart
Approvals of every permit type per month, the 24 months to Sep 2026. The last bar is Sep 2026 through September 4, 2026 (4 so far), drawn hatched. All 49 approved in the 365 days to September 4, 2026 are permits to drill a new well. Permits to drill a new well: 49 in the 365 days to September 4, 2026 and 11 in the last 90 days of that window. How permits are counted.
- Range Resources Corporation was granted 49 well permits in the 365 days to September 4, 2026. Of those, 11 came in the last 90 days of that window. The latest approval on record is dated September 4, 2026.
- All 49 approved in the 365 days to September 4, 2026 are permits to drill a new well. Permits to drill a new well: 49 in the 365 days to September 4, 2026 and 11 in the last 90 days of that window.
- Michigan reaches this page through production data alone.
Well permits approved per month: full table
| Month | Permits approved |
|---|---|
| Sep 2026 (through September 4, 2026) | 4 |
| Aug 2026 | 0 |
| Jul 2026 | 7 |
| Jun 2026 | 0 |
| May 2026 | 5 |
| Apr 2026 | 4 |
| Mar 2026 | 2 |
| Feb 2026 | 0 |
| Jan 2026 | 0 |
| Dec 2025 | 7 |
| Nov 2025 | 3 |
| Oct 2025 | 7 |
| Sep 2025 | 10 |
| Aug 2025 | 1 |
| Jul 2025 | 7 |
| Jun 2025 | 6 |
| May 2025 | 4 |
| Apr 2025 | 10 |
| Mar 2025 | 6 |
| Feb 2025 | 10 |
| Jan 2025 | 1 |
| Dec 2024 | 6 |
| Nov 2024 | 8 |
| Oct 2024 | 0 |
Source: CommoVision (commovision.com)
What we cover here
Each row names the grain a region’s production is held at. Where a source publishes at a coarser grain, the page says so.
| Data | Grain | Since | Benchmark |
|---|---|---|---|
| Alberta production | project + well | 1962-01 | — |
| Michigan production | well | 1980-08 | ~100% of EIA |
| New Mexico production | well | 1924-01 | ~100% of EIA |
| Ohio production | well | 1955-08 | ~99% of EIA |
| Pennsylvania production | well | 1980-01 | ~100% of EIA |
| Texas production | well | 1993-01 | ~99–100% of EIA |
| West Virginia production | well | 1985-01 | ~99–100% of EIA |
Benchmark cells compare our series with the EIA’s published estimates.
About the EIA comparison
The two are produced differently: the EIA estimates from a survey of the largest operators and a model built to anticipate late filings, while the series compared here are rebuilt from the source’s own records as they arrive. Recent months can differ without either being wrong; the methodology page explains both methods.
Coverage rows for Range Resources Corporation are regenerated at every build from the same catalog of sources the data is built from.
Top regions by 2025 operated production
| Region | Oil (MMbbl) | Gas produced (Bcf) | Share of 2025 output |
|---|---|---|---|
| Pennsylvania | 2.6 | 806.1 | 100.0% |
Share of output counts oil and gas together, gas at its market-value weight.
What the data shows
- Range Resources Corporation produced 2.6 MMbbl of oil and 806.1 Bcf of natural gas in 2025.
- Range Resources Corporation gas production reached its highest level on record in 2025 at 806.1 Bcf.
- Range Resources Corporation operated production across 7 reporting regions in 2 countries (Canada, United States) in our coverage.
- 1,625 operated producing wells tracked, trailing 12 months per region.
Get early access
Watch supply move as soon as its sources publish, with forecasts on 1.1+ million producing wells. The portal, an API and MCP access for AI tools open on October 1, 2026.
Data use is subject to our Terms of Service.