Supply area
Golfo San Jorge
The Golfo San Jorge footprint produced 66.8 MMbbl of oil and 125.0 Bcf of natural gas in 2025. 13,553 producing wells tracked, trailing 12 months per region.
- Oil production fell 4% in 2025 from 2024.
Production
All from what the source published. All held at well grain.
How the volume breaks down
- 100% Reported by the official source by well
Every barrel here starts from what the official source published for the months measured. Measured over January 2006 to July 2026.
All from what the source published. All held at well grain.
How the volume breaks down
- 100% Reported by the official source by well
Every cubic foot here starts from what the official source published for the months measured. Measured over January 2006 to July 2026.
The bands group wells by when they first produced.
About this chart
The stack shows what is holding today's rate up and how much of it is new drilling. The bands draw the filings already in.
Annual table (full history)
| Year | Oil (MMbbl) | Gas produced (Bcf) |
|---|---|---|
| 2025 | 66.8 | 125 |
| 2024 | 69.7 | 138 |
| 2023 | 73.3 | 145 |
| 2022 | 74.0 | 144 |
| 2021 | 74.8 | 139 |
| 2020 | 77.8 | 147 |
| 2019 | 83.9 | 165 |
| 2018 | 84.8 | 175 |
| 2017 | 84.5 | 189 |
| 2016 | 91.3 | 201 |
| 2015 | 95.5 | 201 |
| 2014 | 95.2 | 187 |
| 2013 | 94.7 | 185 |
| 2012 | 95.3 | 184 |
| 2011 | 92.4 | 172 |
| 2010 | 99.2 | 185 |
| 2009 | 99.5 | 184 |
| 2008 | 96.3 | 176 |
| 2007 | 98.4 | 169 |
| 2006 | 103.4 | 166 |
Source: CommoVision (commovision.com)
Monthly table (last 24 months)
| Month | Oil (Mbbl) | Gas produced (MMcf) |
|---|---|---|
| 2026-07 | 5,135.2 | 8,656 |
| 2026-06 | 5,102.6 | 8,657 |
| 2026-05 | 5,360.5 | 9,108 |
| 2026-04 | 5,165.5 | 8,747 |
| 2026-03 | 5,371.3 | 9,146 |
| 2026-02 | 4,928.9 | 8,647 |
| 2026-01 | 5,456.2 | 9,621 |
| 2025-12 | 5,485.3 | 9,797 |
| 2025-11 | 5,139.1 | 9,578 |
| 2025-10 | 5,522.0 | 10,220 |
| 2025-09 | 5,393.6 | 9,962 |
| 2025-08 | 5,628.7 | 10,499 |
| 2025-07 | 5,672.9 | 10,823 |
| 2025-06 | 5,538.3 | 10,447 |
| 2025-05 | 5,775.4 | 10,927 |
| 2025-04 | 5,616.6 | 10,778 |
| 2025-03 | 5,856.6 | 10,806 |
| 2025-02 | 5,275.7 | 9,972 |
| 2025-01 | 5,898.9 | 11,207 |
| 2024-12 | 6,010.2 | 11,484 |
| 2024-11 | 5,861.2 | 10,975 |
| 2024-10 | 5,984.6 | 11,678 |
| 2024-09 | 5,741.9 | 11,356 |
| 2024-08 | 5,771.1 | 11,703 |
Source: CommoVision (commovision.com)
Source: CommoVision · Golfo San Jorge, data through July 2026.
Well map
- Oil 32,108
- Natural gas 2,426
- Undetermined 9,010
About this map
Undetermined means not enough signal to settle it. Producing wells are the ones that reported oil or gas in the trailing 12 months per region.
Type curves
Average production per well, for wells grouped by when they first produced.
How these curves are built
Average daily production per well, for wells grouped by when they first produced. Includes every well of the cohort that is old enough at each month. Wells that are shut in or have stopped producing count as zero, so the average reflects the full cohort, not just survivors. Rates are calendar-day (volume ÷ days in month). The cumulative axis accumulates those same monthly averages at the average month length. Months not yet fully reported are excluded. The 2010-2014 curve draws those years as one group. The chart opens on average daily rate against months on production, the rate on a log scale. The view control switches to rate against cumulative production per well, on the same log rate scale, or to cumulative production per well against months on production, on a linear scale. Every view draws the same cohorts from the same production history. Each cohort is solid through the last month all of its wells sit inside fully reported data. Past it the dashed curve carries the same wells forward, on our forecast where a well’s own record ends, for up to five years. A dashed curve runs as far as at least nine in ten of its wells are accounted for. A well that is old enough but shut in still counts, as zero. The measured months are what these wells reported. In the forward months each well counts its own reported figure for each month it has one, our forecast for each month it has only that, and zero for the rest. The forward average counts every well of the cohort. The drawn forecast runs up to five years past the measured months. Line thickness tracks the size of each cohort. 14,911 wells are counted here but not shown on the age axis: they started producing in 2008 or earlier, too close to the start of our records for their region to verify their true age.
Cohort summary table
| First produced | Wells | Peak oil (bbl/d per well) | Month-12 oil (bbl/d per well) | Cum oil in series (Mbbl per well) | Peak gas (Mcf/d per well) | Month-12 gas (Mcf/d per well) | Cum gas in series (Bcf per well) | Months in series | Wells old enough at last month in series | Forecast months drawn |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 102 | 39.2 | — | 1.2 | 35.5 | — | 0.0 | 1 | 100% | 60 |
| 2025 | 199 | 78.6 | — | 13.9 | 143 | — | 0.0 | 8 | 100% | 60 |
| 2024 | 332 | 76.2 | 42.6 | 28.5 | 173 | 74 | 0.1 | 20 | 100% | 60 |
| 2023 | 422 | 72 | 35.5 | 33.7 | 210 | 93.5 | 0.1 | 32 | 100% | 60 |
| 2022 | 361 | 84.3 | 39.8 | 46.2 | 160 | 71.2 | 0.1 | 44 | 100% | 60 |
| 2021 | 287 | 89.7 | 43.9 | 56.2 | 272 | 197 | 0.3 | 56 | 100% | 60 |
| 2020 | 235 | 83.2 | 42.2 | 61.7 | 101 | 38.6 | 0.0 | 68 | 100% | 60 |
| 2019 | 399 | 92.6 | 48.3 | 71.6 | 221 | 66.7 | 0.1 | 80 | 100% | 60 |
| 2018 | 400 | 102 | 47 | 73.1 | 313 | 155 | 0.3 | 92 | 100% | 60 |
| 2017 | 394 | 84.5 | 41.3 | 71.8 | 269 | 97.6 | 0.2 | 104 | 100% | 60 |
| 2016 | 513 | 62.4 | 34.1 | 61.0 | 205 | 98 | 0.1 | 116 | 100% | 60 |
| 2015 | 757 | 70.8 | 35.9 | 69.6 | 232 | 134 | 0.3 | 128 | 100% | 60 |
| 2010-2014 | 3,629 | 76.7 | 38.2 | 79.3 | 182 | 94.2 | 0.2 | 140 | 100% | 60 |
Source: CommoVision (commovision.com)
Source: CommoVision · Golfo San Jorge type curves, per-well production by first-production cohort.
Top operators in the Golfo San Jorge, 2025
Top operators in the Golfo San Jorge, 2025: full table
| Operator | Oil (Mbbl/d, 2025) | Gas produced (MMcf/d, 2025) | Share of output |
|---|---|---|---|
| Pan American Energy | 75.5 | 198.7 | 43.1% |
| YPF S.A. | 54.4 | 52.0 | 28.1% |
| Compañía General de Combustibles S.A. | 16.9 | 73.5 | 10.6% |
| Compañías Asociadas Petroleras S.A. | 10.9 | 2.7 | 5.4% |
| PECOM Servicios Energía S.A.U. | 8.4 | 1.3 | 4.1% |
| Capex S.A. | 5.9 | 0.9 | 2.9% |
| Tecpetrol S.A. (January to November) | 4.5 | 6.9 | 2.2% |
| Crown Point Energía S.A. | 3.3 | 1.4 | 1.6% |
| Quintana E&P Argentina S.R.L. | 0.7 | 0.6 | 0.4% |
| Clear Petroleum S.A. (December) | 8.5 | 1.5 | 0.4% |
| 9 other operators | 2.2 | 5.1 | 1.2% |
Mbbl/d = thousand barrels per day · MMcf/d = million cubic feet per day (units).
Source: CommoVision (commovision.com)
Key numbers
What we cover here
Each row names the grain a region’s production is held at. Where a source publishes at a coarser grain, the page says so.
| Data | Grain | Since | Benchmark |
|---|---|---|---|
| Argentina production | well | 2006-01 | — |
Coverage rows for Golfo San Jorge are regenerated at every build from the same catalog of sources the data is built from.
What the data shows
- The Golfo San Jorge footprint produced 66.8 MMbbl of oil and 125.0 Bcf of natural gas in 2025.
- Oil production in the Golfo San Jorge footprint peaked in 2006 at 103.4 MMbbl; 2025 output of 66.8 MMbbl ran at 65% of that peak.
- Golfo San Jorge is a producing area, not a single rock target: the 43,933 wells here are grouped by where they are, across every formation and trajectory drilled inside it.
- 13,553 producing wells tracked, trailing 12 months per region.
Get early access
Watch supply move as soon as its sources publish, with forecasts on 1.1+ million producing wells. The portal, an API and MCP access for AI tools open on October 1, 2026.
Data use is subject to our Terms of Service.